Stocks held by multiple superinvestors in their latest 13F filings. Click a row to see which managers hold each stock.
Ticker | Company | Sector | Holders | Held by | |
|---|---|---|---|---|---|
| MSFT | MICROSOFT CORP | Technology | 30 | McLaughlinMasseyHohnFitzpatrickLarson+25 more | |
| GOOG | ALPHABET INC | Communication Services | 27 | YongpingLawrenceMcLaughlinAckmanChou+22 more | |
| AMZN | AMAZON COM INC | Consumer Cyclical | 27 | MasseyMcLaughlinAckmanMorfitDavidowitz+22 more | |
| GOOGL | ALPHABET INC | Communication Services | 26 | YongpingColemanAbramsRolfeTrain+21 more | |
| META | META PLATFORMS INC | Communication Services | 25 | AckmanMorfitDorseyMcLaughlinRolfe+20 more | |
| V | VISA INC-CLASS A SHRS | Financial Services | 20 | HohnAkreMorfitKantesariaSmith+15 more | |
| AAPL | APPLE INC | Unknown | 18 | McIverRolfeChouMuefflingKatz+13 more | |
| BRK.B | BERKSHIRE HATHAWAY INC DEL | Unknown | 17 | LarsonMuefflingYongpingWeitzRochon+12 more | |
| DIS | DISNEY WALT CO | Unknown | 17 | TrainMorfitKahnHalvorsenBurn+12 more | |
| TSM | TAIWAN SEMICONDUCTOR MFG LTD | Unknown | 16 | RolfeMandelAinslieTepperColeman+11 more | |
| UNH | UNITEDHEALTH GROUP INC | Unknown | 16 | FitzpatrickAdamsHoeftHillmanDavis+11 more | |
| MA | MASTERCARD INC-CLASS A | Financial Services | 13 | KantesariaAkreRussoMasseyWeitz+8 more | |
| COF | CAPITAL ONE FINL CORP | Unknown | 13 | DavisGreenbergMandelLoebAinslie+8 more | |
| NVDA | NVIDIA CORPORATION | Unknown | 12 | BurryAdamsLoebColemanAinslie+7 more | |
| AXP | AMERICAN EXPRESS CO | Unknown | 11 | ShragerGaynerMcLennanAdamsDavis+6 more | |
| CMCSA | COMCAST CORP NEW | Unknown | 11 | KatzMcLennanHoeftHillmanRusso+6 more | |
| JPM | JPMORGAN CHASE & CO. | Unknown | 11 | AdamsKatzRussoHalvorsenDavis+6 more | |
| BRK-B | BERKSHIRE HATHAWAY INC DEL | Unknown | 10 | ChouRussoShragerGaynerDavis+5 more | |
| PEP | PEPSICO INC | Unknown | 10 | KatzOlsteinMcIverGaynerKahn+5 more | |
| DHR | DANAHER CORPORATION | Unknown | 10 | DorseyWeitzLoebLarsonAkre+5 more | |
| FI | FISERV INC | Technology | 10 | KlarmanFitzpatrickHoeftHillmanAdams+5 more | |
| DEO | DIAGEO PLC | Unknown | 9 | HillmanShragerKettererGaynerWeitz+4 more | |
| PM | PHILIP MORRIS INTL INC | Unknown | 9 | RussoSmithAinslieMandelMcLennan+4 more | |
| TXRH | TEXAS INSTRS INC | Unknown | 9 | SmithDavisKatzWeitzGayner+4 more | |
| MCO | MOODYS CORP | Financial Services | 9 | KantesariaHohnAkreMasseyBuffett+4 more | |
| WFC | WELLS FARGO CO NEW | Unknown | 9 | ShragerDavisChouBurnHoeft+4 more | |
| ADBE | ADOBE INC | Unknown | 9 | DavidowitzHillmanOlsteinHoeftMcIver+4 more | |
| NKE | NIKE INC | Unknown | 9 | HillmanSmithOlsteinKatzGayner+4 more | |
| SNVXX | SCHWAB CHARLES CORP | Unknown | 9 | RochonHoeftHalvorsenAinslieGayner+4 more | |
| TMO | THERMO FISHER SCIENTIFIC INC | Unknown | 9 | WeitzHalvorsenKatzOlsteinLoeb+4 more | |
| UNP | UNION PAC CORP | Industrials | 9 | KlarmanLoebAinslieShragerGayner+4 more | |
| INTU | INTUIT | Unknown | 9 | TrainHongKantesariaSmithMcIver+4 more | |
| ASML | ASML HOLDING N V | Unknown | 9 | DorseyMandelHillmanKantesariaAinslie+4 more | |
| XOM | EXXON MOBIL CORP | Unknown | 8 | McLennanKahnHillmanRussoAdams+3 more | |
| HD | HOME DEPOT INC | Unknown | 8 | GaynerKatzAdamsSmithMueffling+3 more | |
| ODP | ORACLE CORP | Unknown | 8 | McLennanWeitzMcIverAdamsDavis+3 more | |
| FCIT | US BANCORP DEL | Unknown | 8 | DavisKatzHillmanOlsteinMcLennan+3 more | |
| ZBH | ZIMMER BIOMET HOLDINGS INC | Unknown | 8 | BurnHillmanOlsteinHoeftKetterer+3 more | |
| BABA | ALIBABA GROUP HLDG LTD | Unknown | 8 | TepperHongChouKettererLoeb+3 more | |
| AUVI | APPLIED MATLS INC | Unknown | 8 | AinslieDavisKatzColemanGayner+3 more | |
| JNJ | JOHNSON & JOHNSON | Unknown | 8 | ShragerAdamsOlsteinGaynerRogers+3 more | |
| PG | PROCTER AND GAMBLE CO | Unknown | 8 | SmithMcIverKatzAdamsKahn+3 more | |
| RTX | RTX CORPORATION | Unknown | 8 | HoeftAinslieTepperOlsteinGayner+3 more | |
| AON | AON PLC | Unknown | 8 | WeitzDavidowitzHoeftHalvorsenGayner+3 more | |
| CSGP | COSTAR GROUP INC | Unknown | 8 | HongAkreFitzpatrickWeitzLoeb+3 more | |
| SPGI | S&P GLOBAL INC | Unknown | 8 | KantesariaHohnRolfeOlsteinGayner+3 more | |
| BN | BROOKFIELD CORP | Financial Services | 8 | AckmanAkreMandelFineLoeb+3 more | |
| FDX | FEDEX CORP | Unknown | 8 | HoeftShragerLarsonKatzOlstein+3 more | |
| EFX | EQUIFAX INC | Unknown | 8 | McIverWeitzHillmanOlsteinKantesaria+3 more | |
| PGR | PROGRESSIVE CORP | Unknown | 8 | RochonGaynerHalvorsenLoebBerkowitz+3 more | |
| ACN | ACCENTURE PLC IRELAND | Unknown | 7 | DavidowitzWeitzKatzGaynerMcIver+2 more | |
| OZKAP | BANK NEW YORK MELLON CORP | Unknown | 7 | KatzMcLennanHoeftShragerDavis+2 more | |
| CHTR | CHARTER COMMUNICATIONS INC N | Unknown | 7 | BancroftMcLaughlinHoeftMcLennanBuffett+2 more | |
| JLL | JONES LANG LASALLE INC | Unknown | 7 | RogersFineOlsteinFitzpatrickKetterer+2 more | |
| MDT | MEDTRONIC PLC | Unknown | 7 | KatzBurnMcLennanOlsteinHoeft+2 more | |
| CRM | SALESFORCE INC | Unknown | 7 | MorfitFitzpatrickMcLennanHillmanWeitz+2 more | |
| BMY | BRISTOL-MYERS SQUIBB CO | Unknown | 7 | MillerHillmanKahnRogersHoeft+2 more | |
| AVGO | BROADCOM INC | Unknown | 7 | MandelColemanMcIverKatzAdams+2 more | |
| CVX | CHEVRON CORP NEW | Unknown | 7 | BuffettBurnRogersKahnAdams+2 more | |
| CB | CHUBB LIMITED | Unknown | 7 | BuffettRolfeDavisOlsteinHalvorsen+2 more | |
| COKE | COCA COLA CO | Unknown | 7 | AinslieMcIverTrainAdamsBuffett+2 more | |
| PFE | PFIZER INC | Unknown | 7 | BurryHillmanBurnKahnKetterer+2 more | |
| TGT | TARGET CORP | Unknown | 7 | KatzOlsteinAdamsBerkowitzHoeft+2 more | |
| UPS | UNITED PARCEL SERVICE INC | Unknown | 7 | MillerBurnHillmanOlsteinShrager+2 more | |
| VZ | VERIZON COMMUNICATIONS INC | Unknown | 7 | MillerHillmanAdamsShragerKahn+2 more | |
| 3LN.DE | LIVE NATION ENTERTAINMENT IN | Unknown | 7 | DorseyMcLaughlinLoebMorfitKetterer+2 more | |
| CNX | CVS HEALTH CORP | Unknown | 7 | DavisHillmanHoeftOlsteinRogers+2 more | |
| BKNG | BOOKING HOLDINGS INC | Unknown | 7 | DorseyRolfeRochonHoeftEllenbogen+2 more | |
| FLUT | FLUTTER ENTMT PLC | Unknown | 7 | BancroftColemanAinslieHoeftEllenbogen+2 more | |
| KMX | CARMAX INC | Unknown | 7 | HillmanFitzpatrickRogersAkreGayner+2 more | |
| ADI | ANALOG DEVICES INC | Unknown | 6 | GaynerWeitzRochonKettererMcLennan+1 more | |
| CL | COLGATE PALMOLIVE CO | Unknown | 6 | McLennanMcIverTrainKatzAinslie+1 more | |
| DE | DEERE & CO | Unknown | 6 | LarsonGaynerMcLennanAdamsHoeft+1 more | |
| DASH | DOORDASH INC | Unknown | 6 | EllenbogenMandelRussoAinslieColeman+1 more | |
| ELV | ELEVANCE HEALTH INC FORMERLY | Healthcare | 6 | GreenbergKlarmanFitzpatrickMcLennanShrager+1 more | |
| FERG | FERGUSON ENTERPRISES INC | Industrials | 6 | KlarmanEllenbogenGaynerRochonMcLennan+1 more | |
| GPC | GENUINE PARTS CO | Consumer Cyclical | 6 | KlarmanMcIverMcLennanAdamsHoeft+1 more | |
| SE1X.L | SEA LTD | Unknown | 6 | ColemanHalvorsenDavisMcLennanKetterer+1 more | |
| WTW | WILLIS TOWERS WATSON PLC LTD | Financial Services | 6 | KlarmanAbramsMcLennanOlsteinHoeft+1 more | |
| ABT | ABBOTT LABS | Unknown | 6 | MuefflingDavidowitzMcIverAdamsRusso+1 more | |
| ABBV | ABBVIE INC | Unknown | 6 | MuefflingKatzAdamsMcIverRusso+1 more | |
| BAX | BAXTER INTL INC | Unknown | 6 | IIIHillmanOlsteinHoeftShrager+1 more | |
| BKT | BLACKROCK INC | Unknown | 6 | MorfitGaynerHillmanAdamsHoeft+1 more | |
| CSCO | CISCO SYS INC | Unknown | 6 | MuefflingOlsteinShragerGaynerAdams+1 more | |
| COST | COSTCO WHSL CORP NEW | Unknown | 6 | GaynerKatzRussoAinslieAdams+1 more | |
| KHC | KRAFT HEINZ CO | Unknown | 6 | BuffettHillmanAdamsLarsonHawkins+1 more | |
| MRK | MERCK & CO INC | Unknown | 6 | KahnKettererAdamsKatzHoeft+1 more | |
| NVS | NOVARTIS AG | Unknown | 6 | ShragerHoeftKahnAinslieAdams+1 more | |
| SHW | SHERWIN WILLIAMS CO | Unknown | 6 | McIverHalvorsenAdamsAinslieColeman+1 more | |
| STZ-B | CONSTELLATION BRANDS INC | Unknown | 6 | HillmanOlsteinBuffettKatzHawkins+1 more | |
| LMT | LOCKHEED MARTIN CORP | Unknown | 6 | MuefflingKatzOlsteinGaynerRogers+1 more | |
| CPNG | COUPANG INC | Unknown | 6 | EllenbogenAbramsColemanHoeftLarson+1 more | |
| MELI | MERCADOLIBRE INC | Unknown | 6 | EllenbogenAinslieWeitzGaynerHoeft+1 more | |
| UBER | UBER TECHNOLOGIES INC | Technology | 6 | AckmanRussoTepperOlsteinGayner+1 more | |
| FICO | FAIR ISAAC INC | Technology | 6 | KantesariaTrainAkreMcIverMassey+1 more | |
| CBRE | CBRE GROUP INC | Unknown | 6 | FineOlsteinMorfitRogersDavis+1 more | |
| HEI-A | HEICO CORP NEW | Unknown | 6 | RochonWeitzFitzpatrickGaynerBancroft+1 more | |
| KKR | KKR & CO L P DEL | Unknown | 6 | AkreMandelMuefflingGaynerRogers+1 more | |
| BDXA | BECTON DICKINSON & CO | Unknown | 5 | McLennanHillmanOlsteinAdamsMcIver | |
| CP | CANADIAN PACIFIC KANSAS CITY | Industrials | 5 | KettererHohnGaynerTrainMcLennan | |
| RRR | D R HORTON INC | Unknown | 5 | IIIGreenbergFineMcLennanRogers | |
| ECL | ECOLAB INC | Unknown | 5 | LarsonAdamsGaynerMcIverMcLennan | |
| ENTG | ENTEGRIS INC | Unknown | 5 | MandelAdamsMcLennanEllenbogenDavidowitz | |
| EBTC | ENTERPRISE PRODS PARTNERS L | Unknown | 5 | BerkowitzShragerMcLennanGaynerAdams | |
| GNRC | GENERAC HLDGS INC | Unknown | 5 | RogersKatzAdamsRussoMcLennan | |
| IFFT | International Flavors and Fragrances Inc. | Unknown | 5 | IcahnHillmanOlsteinHoeftMcLennan | |
| 50212V100 | LPL FINL HLDGS INC | Unknown | 5 | MandelLoebGaynerHoeftMcLennan | |
| ODFL | OLD DOMINION FREIGHT LINE IN | Unknown | 5 | RolfeWeitzGaynerRochonMcLennan | |
| OMC | OMNICOM GROUP INC | Unknown | 5 | BurnOlsteinMcLennanRogersMcIver | |
| FUEL | ROCKET COS INC | Unknown | 5 | MorfitEllenbogenLoebDavisMcLennan | |
| GLD | SPDR GOLD TR | Financial Services | 5 | MuefflingEinhornMcLennanRochonKatz | |
| SBUX | STARBUCKS CORP | Unknown | 5 | KatzGaynerMcLennanAdamsMandel | |
| WCC | WESCO INTL INC | Industrials | 5 | KlarmanFineOlsteinDavisMcLennan | |
| AZO | AUTOMATIC DATA PROCESSING IN | Unknown | 5 | SmithMcIverAdamsKatzDavidowitz | |
| TECH | BIO-TECHNE CORP | Unknown | 5 | WeitzAinslieAdamsEllenbogenDavidowitz | |
| BA | BOEING CO | Unknown | 5 | HillmanBurnHalvorsenKettererAdams | |
| BSX | BOSTON SCIENTIFIC CORP | Unknown | 5 | AinslieHalvorsenMandelAdamsHoeft | |
| LLY | ELI LILLY & CO | Unknown | 5 | DavidowitzMcIverAdamsHoeftKatz | |
| GE | GE AEROSPACE | Unknown | 5 | PeltzHohnHoeftHillmanAdams | |
| HSY | HERSHEY CO | Unknown | 5 | HillmanGaynerAdamsAinslieTrain | |
| MSI | MOTOROLA SOLUTIONS INC | Unknown | 5 | RolfeAdamsMcIverHoeftRogers | |
| SPY | SPDR S&P 500 ETF TR | Unknown | 5 | HillmanAdamsFitzpatrickRochonLoeb | |
| WMT | WALMART INC | Unknown | 5 | LarsonAdamsAinslieHoeftRusso | |
| LIN | LINDE PLC | Unknown | 5 | GaynerHoeftWeitzMcIverAdams | |
| GSBD | GOLDMAN SACHS GROUP INC | Unknown | 5 | GaynerKatzHoeftOlsteinRogers | |
| PYPL | PAYPAL HLDGS INC | Unknown | 5 | RolfeChouKatzHawkinsHoeft | |
| BUD | ANHEUSER BUSCH INBEV SA/NV | Unknown | 5 | HillmanHoeftKettererLarsonAinslie | |
| FFIDX | FIDELITY NATL INFORMATION SV | Financial Services | 5 | KlarmanOlsteinHoeftHawkinsBurn | |
| GSK | GSK PLC | Unknown | 5 | HillmanHoeftKahnShragerKetterer | |
| JD | JD.COM INC | Unknown | 5 | TepperHoeftDavisColemanBurry | |
| MGM | MGM RESORTS INTERNATIONAL | Unknown | 5 | DavisGaynerHawkinsHoeftAinslie | |
| OXY | OCCIDENTAL PETE CORP | Unknown | 5 | ChouBuffettHoeftYongpingBerkowitz | |
| TFC | TRUIST FINL CORP | Unknown | 5 | ShragerDavisHoeftRussoTepper | |
| LRCX | LAM RESEARCH CORP | Unknown | 5 | McLaughlinColemanAinslieTepperDavis | |
| LULU | LULULEMON ATHLETICA INC | Unknown | 5 | BurryRochonAinslieMcIverSosin | |
| LSXMA | SIRIUSXM HOLDINGS INC | Unknown | 5 | ChouWeitzBuffettShragerAinslie | |
| TSNU | TYSON FOODS INC | Unknown | 5 | DavisKatzGaynerShragerAinslie | |
| C | CITIGROUP INC | Unknown | 5 | KahnBurnChouKettererIII | |
| CSX | CSX CORP | Unknown | 5 | BurnHalvorsenLoebKahnGayner | |
| DB | DEUTSCHE BANK A G | Unknown | 5 | KettererFineTepperKahnHalvorsen | |
| TDG | TRANSDIGM GROUP INC | Industrials | 5 | MasseyLawrenceMandelMcLaughlinFitzpatrick | |
| APP | APPLOVIN CORP | Unknown | 5 | MandelColemanEllenbogenDavisHalvorsen | |
| GIS | GENERAL MTRS CO | Unknown | 5 | BurnChouHalvorsenOlsteinShrager | |
| B | BARRICK MNG CORP | Unknown | 4 | KettererMcLennanRogersBurn | |
| CSIQ | CANADIAN NATL RY CO | Unknown | 4 | LarsonHohnGaynerMcLennan | |
| CIA | CITIZENS FINL GROUP INC | Unknown | 4 | OlsteinKettererMcLennanTepper | |
| CIGI | COLLIERS INTL GROUP INC | Unknown | 4 | EllenbogenFitzpatrickMcLennanDavidowitz | |
| CRH | CRH PLC | Basic Materials | 4 | LoebKlarmanIIIMcLennan | |
| GEHC | GE HEALTHCARE TECHNOLOGIES I | Unknown | 4 | BurnHoeftPeltzMcLennan | |
| HLN | HALEON PLC | Unknown | 4 | HoeftKahnShragerMcLennan | |
| HCA | HCA HEALTHCARE INC | Unknown | 4 | McLennanHalvorsenGaynerGreenberg | |
| LPX | LOUISIANA PAC CORP | Unknown | 4 | HawkinsChouBuffettMcLennan | |
| OTIS | OTIS WORLDWIDE CORP | Unknown | 4 | SmithGaynerMcLennanHoeft | |
| DGX | QUEST DIAGNOSTICS INC | Unknown | 4 | OlsteinDavisAinslieMcLennan | |
| RSO.DE | ROSS STORES INC | Unknown | 4 | HalvorsenMcLennanMcIverAinslie | |
| SN | SHARKNINJA INC | Unknown | 4 | LoebHawkinsAinslieMcLennan | |
| LUV | SOUTHWEST AIRLS CO | Unknown | 4 | BurnOlsteinAinslieMcLennan | |
| URI | UNITED RENTALS INC | Unknown | 4 | RolfeGaynerMcIverMcLennan | |
| WRBY | WARBY PARKER INC | Unknown | 4 | EllenbogenMcLennanRussoAinslie | |
| WY | WEYERHAEUSER CO MTN BE | Unknown | 4 | McLennanFineAdamsGayner | |
| DECK | DECKERS OUTDOOR CORP | Consumer Cyclical | 4 | EinhornAinslieMcLennanHalvorsen | |
| AMD | ADVANCED MICRO DEVICES INC | Unknown | 4 | HalvorsenTepperAdamsAinslie | |
| MO | ALTRIA GROUP INC | Unknown | 4 | RussoAinslieAdamsHoeft | |
| CAT | CATERPILLAR INC | Unknown | 4 | LarsonGaynerAdamsHoeft | |
| COP | CONOCOPHILLIPS | Unknown | 4 | DavisHoeftShragerAdams | |
| GLW | CORNING INC | Unknown | 4 | TepperOlsteinAdamsHoeft | |
| HRL | HORMEL FOODS CORP | Unknown | 4 | AdamsLarsonRussoAinslie | |
| IDXX | IDEXX LABS INC | Unknown | 4 | SmithWeitzMcIverAdams | |
| ITDA | ISHARES TR | Unknown | 4 | HillmanKatzKettererAdams | |
| ITDA | ISHARES TR | Unknown | 4 | KatzFitzpatrickAdamsRogers | |
| LFUS | LITTELFUSE INC | Unknown | 4 | AdamsFitzpatrickRochonRogers | |
| MEDP | MEDPACE HLDGS INC | Unknown | 4 | RochonFitzpatrickAdamsSmith | |
| NSC | NORFOLK SOUTHN CORP | Unknown | 4 | LoebHoeftGaynerAdams | |
| QCOM | QUALCOMM INC | Unknown | 4 | KatzTepperBurnAdams | |
| ZTS | ZOETIS INC | Unknown | 4 | SmithRolfeAdamsHoeft | |
| CARR | CARRIER GLOBAL CORPORATION | Unknown | 4 | KettererHoeftGaynerAdams | |
| AJG | GALLAGHER ARTHUR J & CO | Unknown | 4 | HalvorsenHoeftRogersAdams | |
| PDD | PDD HOLDINGS INC | Unknown | 4 | YongpingTepperKettererHoeft | |
| SNP | M & T BK CORP | Unknown | 4 | KatzRogersDavisRochon | |
| NUE | NUCOR CORP | Unknown | 4 | BuffettHillmanKatzHoeft | |
| CPRT | COPART INC | Unknown | 4 | RolfeAkreMcIverRochon | |
| POOL | POOL CORP | Unknown | 4 | ChouBuffettRolfeAinslie | |
| TRU | TRANSUNION | Unknown | 4 | McLaughlinFitzpatrickHoeftGayner | |
| AVTR | AVANTOR INC | Unknown | 4 | IIIOlsteinHawkinsHoeft | |
| EBAY | EBAY INC. | Unknown | 4 | TrainOlsteinAinslieHoeft | |
| FTV | FORTIVE CORP | Unknown | 4 | HalvorsenHoeftOlsteinWeitz | |
| HDB | HDFC BANK LTD | Unknown | 4 | KettererHoeftHawkinsRogers | |
| REGN | REGENERON PHARMACEUTICALS | Unknown | 4 | HawkinsBurnHoeftBurry | |
| ALL | ALLSTATE CORP | Unknown | 4 | GaynerAinslieHoeftRogers | |
| CI | THE CIGNA GROUP | Healthcare | 4 | DavisHoeftEinhornShrager | |
| VMC | VULCAN MATLS CO | Unknown | 4 | WeitzMandelRussoHoeft | |
| ABNB | AIRBNB INC | Unknown | 4 | AkreDavidowitzGaynerAinslie | |
| CVNA | CARVANA CO | Unknown | 4 | MandelEllenbogenAinslieHalvorsen | |
| FND | FLOOR & DECOR HLDGS INC | Unknown | 4 | RochonAinslieEllenbogenLoeb | |
| LH | Labcorp Holdings, Inc. | Unknown | 4 | WeitzRogersMcIverAinslie | |
| EL | LAUDER ESTEE COS INC | Unknown | 4 | HillmanAinslieTrainBurry | |
| MAR | MARRIOTT INTL INC NEW | Unknown | 4 | SmithGaynerAinslieGreenberg | |
| MDLN | MEDLINE INC | Unknown | 4 | MandelEllenbogenHalvorsenAinslie | |
| NFLX | NETFLIX INC | Unknown | 4 | RussoColemanAinslieHalvorsen | |
| 25754A201 | DOMINOS PIZZA INC | Unknown | 4 | BancroftBuffettGaynerAinslie | |
| TEVA | TEVA PHARMACEUTICAL INDS LTD | Healthcare | 4 | BurnEinhornAinslieHalvorsen | |
| APTV | APTIV PLC | Unknown | 4 | RoepersOlsteinKettererRogers | |
| MSGS | MADISON SQUARE GRDN SPRT COR | Unknown | 4 | RogersLarsonHawkinsTrain | |
| WST | WEST PHARMACEUTICAL SVSC INC | Unknown | 4 | HillmanLarsonHalvorsenEllenbogen | |
| STLA | STELLANTIS N.V | Unknown | 4 | ChouMillerHalvorsenIII | |
| SPOT | SPOTIFY TECHNOLOGY S A | Unknown | 4 | ColemanLoebGaynerMandel | |
| ALLY | ALLY FINL INC | Unknown | 4 | ChouKettererShragerBuffett | |
| LEN-B | LENNAR CORP | Unknown | 4 | IIIGreenbergLawrenceBuffett | |
| BRO | BROWN FORMAN CORP | Unknown | 4 | HillmanTrainRussoGayner | |
| CCK | Crown Holdings Inc. | Unknown | 4 | FitzpatrickGaynerMcIverDavis | |
| G | Genpact Limited | Unknown | 4 | KettererFitzpatrickMcIverIII | |
| 55354G100 | MSCI, Inc. | Unknown | 4 | KantesariaGaynerSmithMcIver | |
| FIX | COMFORT SYS USA INC | Unknown | 4 | LoebGaynerDavidowitzKetterer | |
| IQV | IQVIA HLDGS INC | Unknown | 4 | FitzpatrickTepperHalvorsenGayner | |
| LAMR | LAMAR ADVERTISING CO NEW | Unknown | 4 | BancroftGaynerBuffettRusso | |
| VST | VISTRA CORP | Unknown | 4 | MandelBurnTepperLoeb | |
| MHK | MOHAWK INDS INC | Unknown | 4 | BurnRogersOlsteinTepper | |
| AEBIV | AEBI SCHMIDT HLDG AG | Unknown | 3 | OlsteinMcLennanAdams | |
| BCC | BOISE CASCADE CO DEL | Unknown | 3 | FineMillerMcLennan | |
| BTI | BRITISH AMERN TOB PLC | Unknown | 3 | KettererAinslieMcLennan | |
| CAH | CARDINAL HEALTH INC | Unknown | 3 | HawkinsMcLennanAdams | |
| CIEN | CIENA CORP | Unknown | 3 | McLennanAdamsMandel | |
| CLH | CLEAN HARBORS INC | Unknown | 3 | MandelEllenbogenMcLennan | |
| KOF | COCA-COLA FEMSA SAB DE CV | Unknown | 3 | ShragerLarsonMcLennan | |
| CMI | CUMMINS INC | Unknown | 3 | McLennanAdamsOlstein | |
| DELL | DELTA AIR LINES INC DEL | Unknown | 3 | OlsteinTepperMcLennan | |
| DG | DOLLAR GEN CORP NEW | Consumer Defensive | 3 | KlarmanMcLennanGayner | |
| DCI | DONALDSON INC | Unknown | 3 | AdamsMcIverMcLennan | |
| EGBN | EAGLE MATLS INC | Financial Services | 3 | KlarmanMcLennanGayner | |
| NVST | ENVISTA HOLDINGS CORPORATION | Unknown | 3 | ShragerRogersMcLennan | |
| EXR | EXTRA SPACE STORAGE INC | Unknown | 3 | McLennanDavisAinslie | |
| FG | F&G ANNUITIES & LIFE INC | Unknown | 3 | GreenbergFineMcLennan | |
| FNF | FIDELITY NATIONAL FINANCIAL | Unknown | 3 | GreenbergFineMcLennan | |
| GD | GENERAL DYNAMICS CORP | Unknown | 3 | OlsteinGaynerMcLennan | |
| JBT | JBT MAREL CORPORATION | Unknown | 3 | AdamsMcLennanRusso | |
| KD | KYNDRYL HLDGS INC | Technology | 3 | EinhornBurnMcLennan | |
| MICC | MAGNUM ICE CREAM CO NV | Unknown | 3 | HawkinsMcLennanShrager | |
| MASI | MASIMO CORP | Unknown | 3 | HalvorsenMcLennanEllenbogen | |
| NEM | NEWMONT CORP | Unknown | 3 | McLennanAdamsBurn | |
| NE | NOBLE CORP PLC | Energy | 3 | McLennanShragerPabrai | |
| NOV | NOV INC | Unknown | 3 | IIIMcLennanOlstein | |
| NVT | NVENT ELECTRIC PLC | Unknown | 3 | AdamsRogersMcLennan | |
| PHM | PULTE GROUP INC | Unknown | 3 | IIIFineMcLennan | |
| RDS-A | SHELL PLC | Unknown | 3 | AdamsMcLennanHoeft | |
| SPB | SPECTRUM BRANDS HLDGS INC NE | Consumer Defensive | 3 | EinhornAinslieMcLennan | |
| TEL | TE CONNECTIVITY PLC | Unknown | 3 | HoeftKatzMcLennan | |
| TKR | TIMKEN CO | Unknown | 3 | FitzpatrickOlsteinMcLennan | |
| UL | UNILEVER PLC | Unknown | 3 | ShragerMcLennanHoeft | |
| BVFL | V F CORP | Unknown | 3 | HoeftMcLennanBurry | |
| WBS | WEBSTER FINL CORP | Unknown | 3 | RogersMcLennanKahn | |
| DOV | DOVER CORP | Unknown | 3 | OlsteinRussoMcLennan | |
| GTPPP | GOODYEAR TIRE & RUBR CO | Unknown | 3 | TepperMcLennanAinslie | |
| LAD | LITHIA MTRS INC | Unknown | 3 | AlexanderAbramsMcLennan | |
| MNRO | Monro, Inc. | Unknown | 3 | IcahnMcLennanAinslie | |
| RH | RH | Unknown | 3 | AinslieMcLennanEllenbogen | |
| UL | UNILEVER PLC | Unknown | 3 | McLennanHoeftAinslie | |
| MMM | 3M CO | Unknown | 3 | AdamsMcIverHoeft | |
| AMT | AMERICAN TOWER CORP NEW | Unknown | 3 | AkreDavisAdams | |
| AMGN | AMGEN INC | Unknown | 3 | KatzAdamsHoeft | |
| BBY | BEST BUY INC | Unknown | 3 | AinslieMcIverAdams | |
| BRC | BRADY CORP | Unknown | 3 | OlsteinAdamsRogers | |
| EMR | Emerson Elec Co | Unknown | 3 | McIverAdamsShrager | |
| GEV | GE VERNOVA INC | Unknown | 3 | ColemanHoeftAdams | |
| GIS | General Mills Inc. | Unknown | 3 | AdamsMcIverHoeft | |
| GILD | GILEAD SCIENCES INC | Unknown | 3 | HoeftRogersAdams | |
| HON | HONEYWELL INTL INC | Unknown | 3 | OlsteinAdamsHoeft | |
| IEX | IDEX CORP | Unknown | 3 | WeitzHoeftAdams | |
| IBM | INTERNATIONAL BUSINESS MACHS | Unknown | 3 | KahnAdamsHoeft | |
| IOSP | INTUITIVE SURGICAL INC | Unknown | 3 | AdamsRochonHoeft | |
| ITDA | ISHARES TR | Unknown | 3 | HillmanKatzAdams | |
| LHX | L3HARRIS TECHNOLOGIES INC | Unknown | 3 | TepperOlsteinAdams | |
| MMC | MARSH & MCLENNAN COS INC | Unknown | 3 | McIverGaynerAdams | |
| NEE-PP | NEXTERA ENERGY INC | Unknown | 3 | KatzAdamsHoeft | |
| OSK | OSHKOSH CORP | Unknown | 3 | RoepersIIIAdams | |
| PSX | PHILLIPS 66 | Unknown | 3 | ShragerAdamsHoeft | |
| SOLV | SOLVENTUM CORP | Healthcare | 3 | PeltzDavisAdams | |
| SYK | STRYKER CORPORATION | Unknown | 3 | SmithMcIverAdams | |
| SYY | SYSCO CORP | Unknown | 3 | OlsteinAdamsGayner | |
| TRV | TRAVELERS COMPANIES INC | Unknown | 3 | OlsteinAdamsHoeft | |
| VTMFX | VANGUARD TAX-MANAGED INTL FD | Unknown | 3 | KettererRogersAdams | |
| WM | WASTE MGMT INC DEL | Unknown | 3 | LarsonMcIverAdams | |
| ITDA | ISHARES TR | Unknown | 3 | RolfeKatzAdams | |
| MDLZ | MONDELEZ INTL INC | Unknown | 3 | AinslieAdamsHoeft | |
| ITRN | ITURAN LOCATION AND CONTROL | Unknown | 3 | MillerFitzpatrickKetterer | |
| N4732M103 | JBS NV | Unknown | 3 | DavisKettererHoeft | |
| RNR | RENAISSANCERE HLDGS LTD | Unknown | 3 | DavisGaynerKetterer | |
| ADT | ADT INC DEL | Unknown | 3 | RogersKettererAinslie | |
